29
Jos Kaal
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:09:12.0 00:09:12.0 | 1 | 5 +00:00:18.4 |
Split 2 | 00:17:55.6 00:08:43.6 | 1 | 5 +00:01:05.9 |
Split 3 | 00:26:53.5 00:08:57.9 | 1 | 5 +00:01:47.3 |
Split 4 | 00:35:40.7 00:08:47.2 | 1 | 6 +00:02:22.7 |
Split 5 | 00:44:13.3 00:08:32.6 | 1 | 6 +00:02:37.5 |
Split 6 | 00:52:51.8 00:08:38.5 | 1 | 5 +00:03:01.8 |
Split 7 | 01:01:13.9 00:08:22.1 | 1 | 5 +00:03:01.3 |
Split 8 | 01:10:13.5 00:08:59.6 | 1 | 5 +00:03:42.0 |
Unless otherwise noted by the publisher, these results may not be official.