19
Barrie Van Reeden
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:09:35.2 00:09:35.2 | 2 +00:00:08.5 | 8 +00:00:41.6 |
Split 2 | 00:18:32.5 00:08:57.3 | 2 +00:00:27.2 | 7 +00:01:42.8 |
Split 3 | 00:27:36.7 00:09:04.2 | 2 +00:00:39.3 | 7 +00:02:30.5 |
Split 4 | 00:36:38.5 00:09:01.8 | 2 +00:00:59.8 | 7 +00:03:20.5 |
Split 5 | 00:45:54.0 00:09:15.5 | 2 +00:01:42.0 | 7 +00:04:18.2 |
Split 6 | 00:55:03.6 00:09:09.6 | 2 +00:02:09.0 | 7 +00:05:13.6 |
Split 7 | 01:04:17.1 00:09:13.5 | 2 +00:02:37.5 | 7 +00:06:04.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.