18
Jaap Van Norel
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:09:03.1 00:09:03.1 | 4 +00:00:09.5 | 4 +00:00:09.5 |
Split 2 | 00:17:25.2 00:08:22.1 | 2 +00:00:35.5 | 2 +00:00:35.5 |
Split 3 | 00:25:50.1 00:08:24.9 | 4 +00:00:43.9 | 4 +00:00:43.9 |
Split 4 | 00:34:24.5 00:08:34.4 | 4 +00:01:06.5 | 4 +00:01:06.5 |
Split 5 | 00:42:45.6 00:08:21.1 | 4 +00:01:09.8 | 4 +00:01:09.8 |
Split 6 | 00:51:09.3 00:08:23.7 | 4 +00:01:19.3 | 4 +00:01:19.3 |
Split 7 | 00:59:47.3 00:08:38.0 | 4 +00:01:34.7 | 4 +00:01:34.7 |
Split 8 | 01:08:11.5 00:08:24.2 | 2 +00:01:40.0 | 2 +00:01:40.0 |
Unless otherwise noted by the publisher, these results may not be official.