4
Robelson Lula
Split Name | Split/Lap Time | BRA | Overall |
---|---|---|---|
Split 1 | 00:04:11.0 00:04:11.0 | 5 +00:00:17.5 | 5 +00:00:17.5 |
Split 2 | 00:07:11.6 00:03:00.6 | 4 +00:00:20.0 | 4 +00:00:20.0 |
Split 3 | 00:10:17.1 00:03:05.5 | 4 +00:00:32.8 | 4 +00:00:32.8 |
Split 4 | 00:11:50.2 00:01:33.1 | 4 +00:00:34.8 | 4 +00:00:34.8 |
Split 5 | 00:16:13.8 00:04:23.6 | 4 +00:00:39.7 | 4 +00:00:39.7 |
Split 6 | 00:19:23.8 00:03:10.0 | 3 +00:00:39.0 | 3 +00:00:39.0 |
Split 7 | 00:22:40.8 00:03:17.0 | 3 +00:00:56.0 | 3 +00:00:56.0 |
Split 8 | 00:24:13.4 00:01:32.6 | 3 +00:01:05.7 | 3 +00:01:05.7 |
Split 9 | 00:28:48.0 00:04:34.6 | 3 +00:01:17.5 | 3 +00:01:17.5 |
Split 10 | 00:32:06.8 00:03:18.8 | 4 +00:01:33.1 | 5 +00:01:33.1 |
Split 11 | 00:35:29.3 00:03:22.5 | 4 +00:01:56.2 | 5 +00:01:56.2 |
Split 12 | 00:37:07.8 00:01:38.5 | 4 +00:02:09.1 | 5 +00:02:09.1 |
Split 13 | 00:42:08.9 00:05:01.1 | 4 +00:02:39.1 | 5 +00:02:39.1 |
Split 14 | 00:45:17.5 00:03:08.6 | 4 +00:04:08.5 | 5 +00:04:08.5 |
Split 15 | 00:48:25.8 00:03:08.3 | 2 +00:01:59.3 | 2 +00:01:59.3 |
Split 16 | 00:49:57.0 00:01:31.2 | 2 +00:01:55.0 | 2 +00:01:55.0 |
Split 17 | 00:54:26.3 00:04:29.3 | 2 +00:01:59.8 | 2 +00:01:59.8 |
Split 18 | 00:56:05.2 00:01:38.9 | 2 +00:02:02.6 | 2 +00:02:02.6 |
Unless otherwise noted by the publisher, these results may not be official.