199
Eisman Urbina
Split Name | Split/Lap Time | Sport 40-49 | Overall |
---|---|---|---|
Split 1 | 00:23:33.8 00:23:33.8 | 8 +00:03:43.0 | 55 +00:04:27.9 |
Split 2 | 00:47:27.9 00:23:54.1 | 8 +00:07:26.5 | 56 +00:09:06.9 |
Split 3 | 01:09:44.4 00:22:16.5 | 8 +00:09:28.4 | 53 +00:12:35.9 |
Split 4 | 01:31:45.9 00:22:01.5 | 7 +00:11:04.0 | 33 +00:15:35.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.