179
David Lieberman
Split Name | Split/Lap Time | Sport Grandmaster | Overall |
---|---|---|---|
Split 1 | 00:21:48.7 00:21:48.7 | 4 +00:01:06.1 | 32 +00:02:42.8 |
Split 2 | 00:44:19.3 00:22:30.6 | 4 +00:02:23.0 | 40 +00:05:58.3 |
Split 3 | 01:06:58.9 00:22:39.6 | 4 +00:03:38.8 | 40 +00:09:50.4 |
Split 4 | 01:29:53.5 00:22:54.6 | 4 +00:05:28.9 | 29 +00:13:42.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.