196
Ariel Espinoza
Split Name | Split/Lap Time | Sport 40-49 | Overall |
---|---|---|---|
Split 1 | 00:21:40.2 00:21:40.2 | 4 +00:01:49.4 | 29 +00:02:34.3 |
Split 2 | 00:41:36.6 00:19:56.4 | 3 +00:01:35.2 | 20 +00:03:15.6 |
Split 3 | 01:01:47.5 00:20:10.9 | 3 +00:01:31.5 | 19 +00:04:39.0 |
Split 4 | 01:21:59.7 00:20:12.2 | 2 +00:01:17.8 | 14 +00:05:48.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.