216
Orlando Gonzalez
Split Name | Split/Lap Time | Novice 30-39 | Overall |
---|---|---|---|
Split 1 | 00:21:33.3 00:21:33.3 | 2 +00:00:47.9 | 26 +00:02:27.4 |
Split 2 | 01:04:23.5 00:42:50.2 | 12 +00:23:28.2 | 64 +00:26:02.5 |
Split 3 | 01:04:42.1 00:00:18.6 | 3 +00:03:23.6 | 32 +00:07:33.6 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.