206
M Mejia
Split Name | Split/Lap Time | Novice 30-39 | Overall |
---|---|---|---|
Split 1 | 00:22:01.9 00:22:01.9 | 3 +00:01:16.5 | 34 +00:02:56.0 |
Split 2 | 00:42:45.4 00:20:43.5 | 2 +00:01:50.1 | 29 +00:04:24.4 |
Split 3 | 01:03:42.6 00:20:57.2 | 2 +00:02:24.1 | 25 +00:06:34.1 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.