34
C Caballero
Split Name | Split/Lap Time | Expert 40-49 | Overall |
---|---|---|---|
Split 1 | 00:19:46.6 00:19:46.6 | 7 +00:00:40.7 | 13 +00:00:40.7 |
Split 2 | 00:40:13.1 00:20:26.5 | 7 +00:01:52.1 | 15 +00:01:52.1 |
Split 3 | 01:01:21.1 00:21:08.0 | 7 +00:04:10.3 | 17 +00:04:12.6 |
Split 4 | 01:22:49.3 00:21:28.2 | 7 +00:06:36.8 | 16 +00:06:38.5 |
Split 5 | 01:44:44.4 00:21:55.1 | 7 +00:09:03.1 | 10 +00:09:06.0 |
Unless otherwise noted by the publisher, these results may not be official.