931
Thomas Lidgett
| Split Name | Split/Lap Time | FFLL General | Overall |
|---|---|---|---|
| Split 1 | 00:13:34.6 00:13:34.6 | 18 +00:03:43.8 | 19 +00:03:43.8 |
| Split 2 | 00:27:03.5 00:13:28.9 | 15 +00:07:00.0 | 16 +00:07:46.3 |
| Split 3 | 00:40:46.8 00:13:43.3 | 16 +00:10:01.7 | 17 +00:12:15.5 |
| Split 4 | 00:53:08.2 00:12:21.4 | 14 +00:11:42.2 | 15 +00:15:15.2 |
| Split 5 | 01:05:20.1 00:12:11.9 | 13 +00:13:00.2 | 14 +00:17:38.5 |
| Split 6 | 01:17:53.4 00:12:33.3 | 13 +00:14:22.1 | 14 +00:20:46.1 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.