16
Juan Carmona
| Split Name | Split/Lap Time | Senior | Overall |
|---|---|---|---|
| Vuelta 1 | 00:10:16.8 00:10:16.8 | 2 +00:00:55.5 | 2 +00:00:55.5 |
| Vuelta 2 | 00:20:46.2 00:10:29.4 | 2 +00:01:50.7 | 2 +00:01:50.7 |
| Vuelta 3 | 00:32:33.5 00:11:47.3 | 3 +00:03:49.7 | 3 +00:03:49.7 |
| Vuelta 4 | - | - | - |
| Vuelta 5 | - | - | - |
| Vuelta 6 | - | - | - |
| Vuelta 7 | - | - | - |
| Vuelta 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.