2
Mizuki Sato
Split Name | Split/Lap Time | Nihon Univ | Overall |
---|---|---|---|
Split 1 | 00:01:23.9 00:01:23.9 | 4 +00:00:03.1 | 4 +00:00:03.1 |
Split 2 | 00:02:50.5 00:01:26.6 | 4 +00:00:03.2 | 4 +00:00:03.2 |
Split 3 | 00:03:38.2 00:00:47.7 | 4 +00:00:03.6 | 4 +00:00:03.6 |
Split 4 | 00:04:17.9 00:00:39.7 | 4 +00:00:03.2 | 4 +00:00:03.2 |
Split 5 | 00:05:41.8 00:01:23.9 | 2 +00:00:03.7 | 2 +00:00:03.7 |
Split 6 | 00:07:10.1 00:01:28.3 | 2 +00:00:05.1 | 2 +00:00:05.1 |
Split 7 | 00:08:34.6 00:01:24.5 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 8 | 00:10:04.7 00:01:30.1 | 3 +00:00:07.0 | 3 +00:00:07.0 |
Split 9 | 00:10:53.5 00:00:48.8 | 3 +00:00:16.6 | 3 +00:00:16.6 |
Unless otherwise noted by the publisher, these results may not be official.