238
Moa Olsson
| Split Name | Split/Lap Time | D21 | Overall |
|---|---|---|---|
| Split 1 | 00:01:19.3 00:01:19.3 | 1 | 1 |
| Split 2 | 00:06:48.1 00:05:28.8 | 1 | 1 |
| Split 3 | 00:12:29.3 00:05:41.2 | 1 | 1 |
| Split 4 | 00:18:11.3 00:05:42.0 | 1 | 1 |
| Split 5 | 00:24:00.5 00:05:49.2 | 1 | 1 |
| Split 6 | 00:29:49.0 00:05:48.5 | 1 | 1 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.