210
Sofie Oskarsson
Split Name | Split/Lap Time | D21 | Overall |
---|---|---|---|
Split 1 | 00:01:49.1 00:01:49.1 | 41 +00:00:29.8 | 41 +00:00:29.8 |
Split 2 | 00:08:30.2 00:06:41.1 | 35 +00:01:42.1 | 35 +00:01:42.1 |
Split 3 | 00:15:16.2 00:06:46.0 | 34 +00:02:46.9 | 34 +00:02:46.9 |
Split 4 | 00:22:13.6 00:06:57.4 | 34 +00:04:02.3 | 34 +00:04:02.3 |
Split 5 | 00:29:19.6 00:07:06.0 | 34 +00:05:19.1 | 34 +00:05:19.1 |
Split 6 | 00:36:32.8 00:07:13.2 | 36 +00:06:43.8 | 36 +00:06:43.8 |
Split 7 | 00:43:41.7 00:07:08.9 | 23 +00:07:09.5 | 23 +00:07:09.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.