4
Juho Näivä
Split Name | Split/Lap Time | MYL | Overall |
---|---|---|---|
Split 1 | 00:04:10.1 00:04:10.1 | 3 +00:00:13.9 | 4 +00:00:59.4 |
Split 2 | 00:05:34.2 00:01:24.1 | 3 +00:00:31.9 | 4 +00:00:57.5 |
Split 3 | 00:10:08.4 00:04:34.2 | 3 +00:00:46.6 | 4 +00:02:14.2 |
Split 4 | 00:11:30.4 00:01:22.0 | 3 +00:00:51.2 | 4 +00:01:59.8 |
Split 5 | 00:16:18.8 00:04:48.4 | 3 +00:01:24.8 | 4 +00:03:19.0 |
Split 6 | 00:17:28.0 00:01:09.2 | 3 +00:01:29.8 | 4 +00:02:59.8 |
Split 7 | 00:22:25.6 00:04:57.6 | 3 +00:02:10.3 | 4 +00:04:27.5 |
Split 8 | 00:23:18.3 00:00:52.7 | 3 +00:02:07.7 | 4 +00:03:53.7 |
Split 9 | 00:28:20.5 00:05:02.2 | 3 +00:02:54.4 | 4 +00:05:31.8 |
Unless otherwise noted by the publisher, these results may not be official.