2
Mika Kaljunen
Split Name | Split/Lap Time | MYL | Overall |
---|---|---|---|
Split 1 | 00:04:04.7 00:04:04.7 | 2 +00:00:08.5 | 3 +00:00:54.0 |
Split 2 | 00:05:02.3 00:00:57.6 | 1 | 2 +00:00:25.6 |
Split 3 | 00:09:24.5 00:04:22.2 | 2 +00:00:02.7 | 3 +00:01:30.3 |
Split 4 | 00:10:39.2 00:01:14.7 | T1 | T2 +00:01:08.6 |
Split 5 | 00:14:59.2 00:04:20.0 | 2 +00:00:05.2 | 3 +00:01:59.4 |
Split 6 | 00:16:08.0 00:01:08.8 | 2 +00:00:09.8 | 3 +00:01:39.8 |
Split 7 | 00:20:42.9 00:04:34.9 | 2 +00:00:27.6 | 3 +00:02:44.8 |
Split 8 | 00:21:41.9 00:00:59.0 | 2 +00:00:31.3 | 3 +00:02:17.3 |
Split 9 | 00:26:07.8 00:04:25.9 | 2 +00:00:41.7 | 3 +00:03:19.1 |
Unless otherwise noted by the publisher, these results may not be official.