3
Tommi Kärmeniemi
Split Name | Split/Lap Time | MYL | Overall |
---|---|---|---|
Split 1 | 00:03:56.2 00:03:56.2 | 1 | 2 +00:00:45.5 |
Split 2 | 00:05:08.1 00:01:11.9 | 2 +00:00:05.8 | 3 +00:00:31.4 |
Split 3 | 00:09:21.8 00:04:13.7 | 1 | 2 +00:01:27.6 |
Split 4 | 00:10:39.2 00:01:17.4 | T1 | T2 +00:01:08.6 |
Split 5 | 00:14:54.0 00:04:14.8 | 1 | 2 +00:01:54.2 |
Split 6 | 00:15:58.2 00:01:04.2 | 1 | 2 +00:01:30.0 |
Split 7 | 00:20:15.3 00:04:17.1 | 1 | 2 +00:02:17.2 |
Split 8 | 00:21:10.6 00:00:55.3 | 1 | 2 +00:01:46.0 |
Split 9 | 00:25:26.1 00:04:15.5 | 1 | 2 +00:02:37.4 |
Unless otherwise noted by the publisher, these results may not be official.