52
Antoine Gendron
Split Name | Split/Lap Time | Individual Boys | Overall |
---|---|---|---|
Split 1 | 00:05:40.6 00:05:40.6 | 5 +00:00:35.5 | 5 +00:00:35.5 |
Split 2 | 00:09:19.7 00:03:39.1 | 5 +00:00:50.7 | 6 +00:00:50.7 |
Split 3 | 00:12:44.4 00:03:24.7 | 7 +00:01:58.8 | 7 +00:01:58.8 |
Split 4 | 00:18:34.4 00:05:50.0 | 7 +00:02:25.2 | 7 +00:02:25.2 |
Split 5 | 00:21:21.3 00:02:46.9 | 6 +00:02:29.9 | 6 +00:02:29.9 |
Split 6 | 00:27:07.7 00:05:46.4 | 6 +00:03:00.9 | 6 +00:03:00.9 |
Unless otherwise noted by the publisher, these results may not be official.