46
Sam Aslan
Split Name | Split/Lap Time | Individual Boys | Overall |
---|---|---|---|
Split 1 | 00:05:49.2 00:05:49.2 | 6 +00:00:44.1 | 6 +00:00:44.1 |
Split 2 | 00:09:42.0 00:03:52.8 | 6 +00:01:13.0 | 7 +00:01:13.0 |
Split 3 | 00:11:29.5 00:01:47.5 | 3 +00:00:43.9 | 3 +00:00:43.9 |
Split 4 | 00:17:28.9 00:05:59.4 | 5 +00:01:19.7 | 5 +00:01:19.7 |
Split 5 | 00:21:40.7 00:04:11.8 | 7 +00:02:49.3 | 7 +00:02:49.3 |
Split 6 | 00:27:34.2 00:05:53.5 | 7 +00:03:27.4 | 7 +00:03:27.4 |
Unless otherwise noted by the publisher, these results may not be official.