159
James Cox
| Split Name | Split/Lap Time | SHORT | Overall |
|---|---|---|---|
| Split 1 | 00:45:55.1 00:45:55.1 | 26 +00:30:57.9 | 95 +00:30:57.9 |
| Split 2 | 01:04:18.5 00:18:23.4 | 22 +00:34:57.8 | 86 +00:34:57.8 |
| Split 3 | 01:28:12.7 00:23:54.2 | 19 +00:43:43.0 | 73 +00:43:43.0 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.