147
Briony Russell -F
| Split Name | Split/Lap Time | LONG | Overall |
|---|---|---|---|
| Split 1 | 00:19:41.0 00:19:41.0 | 1 | 7 +00:04:43.8 |
| Split 2 | 00:40:16.8 00:20:35.8 | 1 | 13 +00:10:56.1 |
| Split 3 | 01:01:12.6 00:20:55.8 | 4 +00:00:14.4 | 21 +00:16:42.9 |
| Split 4 | 01:22:10.2 00:20:57.6 | 6 +00:04:26.8 | 23 +00:22:43.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.