4
Iver Slupphaug
Split Name | Split/Lap Time | Team Knyken Allround | Overall |
---|---|---|---|
Split 1 | 00:04:42.1 00:04:42.1 | 3 +00:00:27.3 | 3 +00:00:27.3 |
Split 2 | 00:09:40.2 00:04:58.1 | 4 +00:01:01.2 | 4 +00:01:01.2 |
Split 3 | 00:10:38.1 00:00:57.9 | 4 +00:01:01.3 | 4 +00:01:01.3 |
Split 4 | 00:15:26.5 00:04:48.4 | 4 +00:01:33.0 | 4 +00:01:33.0 |
Split 5 | 00:20:19.6 00:04:53.1 | 4 +00:02:01.7 | 4 +00:02:01.7 |
Split 6 | 00:21:07.5 00:00:47.9 | 4 +00:01:58.3 | 4 +00:01:58.3 |
Split 7 | 00:25:54.7 00:04:47.2 | 4 +00:02:23.6 | 4 +00:02:23.6 |
Split 8 | 00:30:38.1 00:04:43.4 | 4 +00:02:46.0 | 4 +00:02:46.0 |
Unless otherwise noted by the publisher, these results may not be official.