157
Paul Gray
Split Name | Split/Lap Time | VET MALE | Overall |
---|---|---|---|
Specimen Point Hut | 01:57:47.6 01:57:47.6 | 24 +00:31:12.6 | 73 +00:33:58.7 |
Stern Hut | 05:12:07.4 03:14:19.8 | 29 +01:26:09.2 | 80 +01:50:43.5 |
Ghost Lake Hut | 07:38:34.4 02:26:27.0 | 31 +01:57:53.6 | 85 +02:52:34.4 |
Lyell Saddle Hut | 09:14:32.7 01:35:58.3 | 30 +02:16:45.4 | 83 +03:29:42.2 |
- | - | - | - |
Finish | 11:24:49.9 - | 32 +02:59:45.8 | 90 +04:24:18.3 |
Unless otherwise noted by the publisher, these results may not be official.