108
Emil Stene
| Split Name | Split/Lap Time | Bødalen | Overall |
|---|---|---|---|
| Split 1 | 00:05:10.5 00:05:10.5 | 3 +00:00:42.4 | 3 +00:00:42.4 |
| Split 2 | 00:10:09.4 00:04:58.9 | 2 +00:00:55.1 | 2 +00:00:55.1 |
| Split 3 | 00:15:48.8 00:05:39.4 | 2 +00:00:55.3 | 2 +00:00:55.3 |
| Split 4 | 00:21:05.8 00:05:17.0 | 2 +00:00:25.2 | 2 +00:00:25.2 |
| Split 5 | 00:25:25.4 00:04:19.6 | 3 +00:01:27.1 | 3 +00:01:27.1 |
Unless otherwise noted by the publisher, these results may not be official.