9
Krijn Sanders
| Split Name | Split/Lap Time | 08-10jr | Overall |
|---|---|---|---|
| Split 1 | 00:10:50.3 00:10:50.3 | 2 +00:00:03.3 | 9 +00:01:49.8 |
| Split 2 | 00:17:48.4 00:06:58.1 | 1 | 5 +00:02:47.6 |
| Split 3 | 00:24:53.6 00:07:05.2 | 2 +00:00:01.3 | 4 +00:04:00.3 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.