1
Sophie Van Der Heide
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:11:38.5 00:11:38.5 | 4 +00:00:51.5 | 11 +00:02:38.0 |
Split 2 | 00:20:39.6 00:09:01.1 | 4 +00:02:51.2 | 9 +00:05:38.8 |
Split 3 | 00:29:16.9 00:08:37.3 | 4 +00:04:24.6 | 9 +00:08:23.6 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.