4
David Blix
| Split Name | Split/Lap Time | Men 6 | Overall |
|---|---|---|---|
| 600 m | 00:04:03.6 00:04:03.6 | 1 | 3 +00:01:16.7 |
| 1000 m | 00:07:03.0 00:02:59.4 | 1 | 2 +00:02:18.0 |
| 1400 m | 00:09:50.7 00:02:47.7 | 1 | 2 +00:03:05.8 |
| 1800 m | 00:13:30.1 00:03:39.4 | 1 | T2 +00:04:45.3 |
| 2200 m | 00:16:16.3 00:02:46.2 | 1 | 2 +00:05:32.1 |
| 2600 m | 00:19:09.9 00:02:53.6 | 1 | 2 +00:06:28.0 |
| 3000 m | 00:21:39.0 00:02:29.1 | 1 | 2 +00:07:13.5 |
Unless otherwise noted by the publisher, these results may not be official.