3
Grayson
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:27.7 00:01:27.7 | 2 +00:00:07.4 | 3 +00:00:09.3 |
| Split 2 | 00:03:03.1 00:01:35.4 | 2 +00:00:16.9 | 3 +00:00:22.8 |
| Split 3 | 00:04:37.4 00:01:34.3 | 2 +00:00:22.3 | 3 +00:00:36.2 |
| Split 4 | 00:06:13.0 00:01:35.6 | 2 +00:00:27.1 | 3 +00:00:49.0 |
| Split 5 | 00:07:54.0 00:01:41.0 | 2 +00:00:36.5 | 3 +00:01:07.7 |
| Split 6 | 00:09:33.5 00:01:39.5 | 2 +00:00:45.2 | 3 +00:01:29.0 |
| Split 7 | 00:11:11.4 00:01:37.9 | 2 +00:00:50.8 | 3 +00:01:47.7 |
| Split 8 | 00:12:45.9 00:01:34.5 | 2 +00:01:00.9 | 3 +00:02:08.8 |
Unless otherwise noted by the publisher, these results may not be official.