1
Cajsa Martinsson
Split Name | Split/Lap Time | Damer 10 Km | Overall |
---|---|---|---|
Split 1 | 00:06:06.3 00:06:06.3 | 2 +00:00:13.9 | 13 +00:00:35.6 |
Split 2 | 00:12:26.6 00:06:20.3 | 2 +00:00:30.0 | 13 +00:01:27.3 |
Split 3 | 00:18:50.4 00:06:23.8 | 2 +00:00:45.3 | 14 +00:02:16.1 |
Split 4 | 00:25:20.0 00:06:29.6 | 2 +00:01:02.4 | 14 +00:03:09.8 |
Split 5 | 00:31:55.9 00:06:35.9 | 2 +00:01:25.8 | 14 +00:04:08.3 |
Split 6 | 00:38:38.0 00:06:42.1 | 2 +00:01:59.6 | 14 +00:05:09.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.