23
Arvid Aronsson
| Split Name | Split/Lap Time | Herrar 15 Km | Overall |
|---|---|---|---|
| Split 1 | 00:05:49.6 00:05:49.6 | 6 +00:00:18.9 | 6 +00:00:18.9 |
| Split 2 | 00:11:59.8 00:06:10.2 | 7 +00:01:00.5 | 8 +00:01:00.5 |
| Split 3 | 00:18:07.6 00:06:07.8 | 7 +00:01:33.3 | 8 +00:01:33.3 |
| Split 4 | 00:24:25.0 00:06:17.4 | 7 +00:02:14.8 | 8 +00:02:14.8 |
| Split 5 | 00:30:51.2 00:06:26.2 | 7 +00:03:03.6 | 8 +00:03:03.6 |
| Split 6 | 00:37:13.3 00:06:22.1 | 7 +00:03:45.2 | 8 +00:03:45.2 |
| Split 7 | 00:43:49.1 00:06:35.8 | 7 +00:04:42.1 | 7 +00:04:42.1 |
| Split 8 | 00:50:12.7 00:06:23.6 | 8 +00:05:29.3 | 8 +00:05:29.3 |
Unless otherwise noted by the publisher, these results may not be official.