15
Adam Westman
Split Name | Split/Lap Time | Herrar 15 Km | Overall |
---|---|---|---|
Split 1 | 00:05:50.1 00:05:50.1 | 7 +00:00:19.4 | 7 +00:00:19.4 |
Split 2 | 00:11:54.2 00:06:04.1 | 6 +00:00:54.9 | 6 +00:00:54.9 |
Split 3 | 00:17:58.4 00:06:04.2 | 6 +00:01:24.1 | 6 +00:01:24.1 |
Split 4 | 00:24:00.1 00:06:01.7 | 6 +00:01:49.9 | 6 +00:01:49.9 |
Split 5 | 00:30:08.4 00:06:08.3 | 6 +00:02:20.8 | 6 +00:02:20.8 |
Split 6 | 00:36:28.8 00:06:20.4 | 6 +00:03:00.7 | 6 +00:03:00.7 |
Split 7 | 00:42:43.9 00:06:15.1 | 5 +00:03:36.9 | 5 +00:03:36.9 |
Split 8 | 00:48:58.4 00:06:14.5 | 6 +00:04:15.0 | 6 +00:04:15.0 |
Unless otherwise noted by the publisher, these results may not be official.