2
Court Court
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:02:13.5 00:02:13.5 | 3 +00:00:03.9 | 3 +00:00:03.9 |
| Split 2 | 00:02:30.0 00:00:16.5 | 3 +00:00:13.2 | 3 +00:00:13.2 |
| Split 3 | 00:02:39.5 00:00:09.5 | 3 +00:00:07.8 | 3 +00:00:07.8 |
| Split 4 | 00:02:40.4 00:00:00.9 | 2 +00:00:01.6 | 2 +00:00:01.6 |
| Split 5 | 00:02:54.8 00:00:14.4 | 2 +00:00:08.5 | 2 +00:00:08.5 |
| Split 6 | 00:03:06.7 00:00:11.9 | 3 +00:00:17.4 | 3 +00:00:17.4 |
| Split 7 | 00:03:07.1 00:00:00.4 | 2 +00:00:17.1 | 2 +00:00:17.1 |
| Split 8 | 00:03:11.2 00:00:04.1 | 2 +00:00:20.0 | 2 +00:00:20.0 |
| Split 9 | 00:03:13.6 00:00:02.4 | 2 +00:00:17.7 | 2 +00:00:17.7 |
| Split 10 | 00:03:39.2 00:00:25.6 | 2 +00:00:42.8 | 2 +00:00:42.8 |
| Split 11 | 00:04:02.2 00:00:23.0 | 4 +00:01:01.6 | 4 +00:01:01.6 |
| Split 12 | 00:04:04.5 00:00:02.3 | 2 +00:00:59.1 | 2 +00:00:59.1 |
| Split 13 | 00:04:51.6 00:00:47.1 | 4 +00:01:09.4 | 4 +00:01:09.4 |
| Split 14 | 00:04:55.0 00:00:03.4 | 4 +00:01:03.1 | 4 +00:01:03.1 |
| Split 15 | 00:05:31.9 00:00:36.9 | 4 +00:01:38.1 | 4 +00:01:38.1 |
| Split 16 | 00:06:00.8 00:00:28.9 | 4 +00:02:04.5 | 4 +00:02:04.5 |
| Split 17 | 00:06:57.2 00:00:56.4 | 4 +00:02:58.4 | 4 +00:02:58.4 |
| Split 18 | 00:07:20.6 00:00:23.4 | 4 +00:03:18.0 | 4 +00:03:18.0 |
| Split 19 | 00:07:27.1 00:00:06.5 | 4 +00:02:43.9 | 4 +00:02:43.9 |
| Split 20 | 00:07:34.2 00:00:07.1 | 4 +00:02:40.8 | 4 +00:02:40.8 |
| Split 21 | 00:08:32.0 00:00:57.8 | 4 +00:03:11.6 | 4 +00:03:11.6 |
| Split 22 | 00:08:37.1 00:00:05.1 | 4 +00:03:14.1 | 4 +00:03:14.1 |
| Split 23 | 00:09:15.7 00:00:38.6 | 4 +00:03:50.0 | 4 +00:03:50.0 |
| Split 24 | 00:10:22.7 00:01:07.0 | 4 +00:04:26.7 | 4 +00:04:26.7 |
| Split 25 | 00:10:27.3 00:00:04.6 | 4 +00:04:25.9 | 4 +00:04:25.9 |
| Split 26 | 00:10:50.4 00:00:23.1 | 4 +00:04:43.7 | 4 +00:04:43.7 |
| Split 27 | 00:10:57.9 00:00:07.5 | 4 +00:04:47.6 | 4 +00:04:47.6 |
| Split 28 | 00:11:47.6 00:00:49.7 | 4 +00:05:32.2 | 4 +00:05:32.2 |
| Split 29 | 00:12:06.8 00:00:19.2 | 4 +00:05:46.8 | 4 +00:05:46.8 |
| Split 30 | 00:12:07.3 00:00:00.5 | 4 +00:05:46.7 | 4 +00:05:46.7 |
| Split 31 | 00:12:08.9 00:00:01.6 | 4 +00:04:46.6 | 4 +00:04:46.6 |
| Split 32 | 00:12:24.3 00:00:15.4 | 4 +00:03:54.6 | 4 +00:03:54.6 |
| Split 33 | 00:13:28.5 00:01:04.2 | 4 +00:04:55.1 | 4 +00:04:55.1 |
| Split 34 | 00:13:42.9 00:00:14.4 | 4 +00:05:04.2 | 4 +00:05:04.2 |
| Split 35 | 00:13:59.7 00:00:16.8 | 4 +00:05:20.5 | 4 +00:05:20.5 |
| Split 36 | 00:14:15.7 00:00:16.0 | 4 +00:05:34.3 | 4 +00:05:34.3 |
| Split 37 | 00:14:38.0 00:00:22.3 | 4 +00:05:41.3 | 4 +00:05:41.3 |
| Split 38 | 00:14:39.1 00:00:01.1 | 4 +00:05:33.0 | 4 +00:05:33.0 |
| Split 39 | 00:14:45.4 00:00:06.3 | 4 +00:05:24.4 | 4 +00:05:24.4 |
| Split 40 | 00:15:52.4 00:01:07.0 | 4 +00:06:30.1 | 4 +00:06:30.1 |
| Split 41 | 00:16:32.6 00:00:40.2 | 4 +00:06:56.3 | 4 +00:06:56.3 |
| Split 42 | 00:16:48.1 00:00:15.5 | 4 +00:07:06.8 | 4 +00:07:06.8 |
| Split 43 | 00:17:10.0 00:00:21.9 | 4 +00:07:27.2 | 4 +00:07:27.2 |
| Split 44 | 00:17:14.8 00:00:04.8 | 4 +00:07:31.2 | 4 +00:07:31.2 |
| Split 45 | 00:17:30.8 00:00:16.0 | 4 +00:07:43.5 | 4 +00:07:43.5 |
| Split 46 | - | - | - |
| Split 47 | - | - | - |
| Split 48 | - | - | - |
| Split 49 | - | - | - |
| Split 50 | - | - | - |
| Split 51 | - | - | - |
| Split 52 | - | - | - |
| Split 53 | - | - | - |
| Split 54 | - | - | - |
| Split 55 | - | - | - |
| Split 56 | - | - | - |
| Split 57 | - | - | - |
| Split 58 | - | - | - |
| Split 59 | - | - | - |
| Split 60 | - | - | - |
| Split 61 | - | - | - |
| Split 62 | - | - | - |
| Split 63 | - | - | - |
| Split 64 | - | - | - |
| Split 65 | - | - | - |
| Split 66 | - | - | - |
| Split 67 | - | - | - |
| Split 68 | - | - | - |
| Split 69 | - | - | - |
| Split 70 | - | - | - |
| Split 71 | - | - | - |
| Split 72 | - | - | - |
| Split 73 | - | - | - |
| Split 74 | - | - | - |
| Split 75 | - | - | - |
| Split 76 | - | - | - |
| Split 77 | - | - | - |
| Split 78 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.