721
Maximiliano Eduardo Angel Marca
| Split Name | Split/Lap Time | Principiantes B | Overall |
|---|---|---|---|
| Split 1 | 00:57:07.4 00:57:07.4 | 5 +00:13:52.5 | 70 +00:23:27.5 |
| Split 2 | 01:32:42.4 00:35:35.0 | 5 +00:11:26.0 | 44 +00:48:12.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.