405
Martn Ramn Herrera
| Split Name | Split/Lap Time | Master B | Overall |
|---|---|---|---|
| Split 1 | 00:34:59.2 00:34:59.2 | 1 | 5 +00:01:19.3 |
| Split 2 | 01:09:22.0 00:34:22.8 | 1 | 17 +00:24:52.2 |
| Split 3 | 01:52:05.1 00:42:43.1 | 2 +00:04:11.8 | 16 +01:05:04.0 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.