418
Eduardo Miguel Ituarte
| Split Name | Split/Lap Time | Master B | Overall |
|---|---|---|---|
| Split 1 | 00:37:15.1 00:37:15.1 | 2 +00:02:15.9 | 10 +00:03:35.2 |
| Split 2 | 01:13:01.1 00:35:46.0 | 2 +00:03:39.1 | 22 +00:28:31.3 |
| Split 3 | 01:47:53.3 00:34:52.2 | 1 | 15 +01:00:52.2 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.