9
Hanati
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:51.6 00:01:51.6 | 2 +00:00:01.4 | 2 +00:00:01.4 |
| Split 2 | 00:05:42.5 00:03:50.9 | 2 +00:00:00.4 | 2 +00:00:00.4 |
| Split 3 | 00:08:02.9 00:02:20.4 | 2 +00:00:07.2 | 2 +00:00:07.2 |
| Split 4 | 00:12:00.8 00:03:57.9 | 2 +00:00:08.4 | 2 +00:00:08.4 |
| Split 5 | 00:14:24.1 00:02:23.3 | 2 +00:00:09.9 | 2 +00:00:09.9 |
| Split 6 | 00:18:34.3 00:04:10.2 | 2 +00:00:22.8 | 2 +00:00:22.8 |
Unless otherwise noted by the publisher, these results may not be official.