170
William Vanden Berg
Split Name | Split/Lap Time | U20 | Overall |
---|---|---|---|
Split 1 | 00:00:24.8 00:00:24.8 | 24 +00:00:24.8 | 60 +00:00:24.8 |
Split 2 | 00:07:12.7 00:06:47.9 | 20 +00:01:19.5 | 54 +00:01:29.2 |
Split 3 | 00:14:21.3 00:07:08.6 | 16 +00:02:21.1 | 47 +00:02:46.7 |
Split 4 | 00:21:51.0 00:07:29.7 | 17 +00:03:35.8 | 48 +00:04:26.2 |
Split 5 | 00:29:24.4 00:07:33.4 | 16 +00:04:46.3 | 44 +00:05:44.7 |
Split 6 | 00:36:58.7 00:07:34.3 | 16 +00:05:37.2 | 43 +00:07:03.1 |
Unless otherwise noted by the publisher, these results may not be official.