162
Jean-Nicolas De Broeck
Split Name | Split/Lap Time | U20 | Overall |
---|---|---|---|
Split 1 | 00:00:05.8 00:00:05.8 | 2 +00:00:05.8 | T11 +00:00:05.8 |
Split 2 | 00:06:22.1 00:06:16.3 | 10 +00:00:28.9 | 30 +00:00:38.6 |
Split 3 | 00:13:01.8 00:06:39.7 | 9 +00:01:01.6 | 31 +00:01:27.2 |
Split 4 | 00:20:04.2 00:07:02.4 | 10 +00:01:49.0 | 32 +00:02:39.4 |
Split 5 | 00:27:16.6 00:07:12.4 | 10 +00:02:38.5 | 32 +00:03:36.9 |
Split 6 | 00:34:40.3 00:07:23.7 | 10 +00:03:18.8 | 32 +00:04:44.7 |
Unless otherwise noted by the publisher, these results may not be official.