139
Jules Lapointe
Split Name | Split/Lap Time | U20 | Overall |
---|---|---|---|
Split 1 | 00:00:15.4 00:00:15.4 | 18 +00:00:15.4 | 46 +00:00:15.4 |
Split 2 | 00:07:15.2 00:06:59.8 | 23 +00:01:22.0 | 57 +00:01:31.7 |
Split 3 | 00:15:08.8 00:07:53.6 | 25 +00:03:08.6 | 61 +00:03:34.2 |
Split 4 | 00:22:42.7 00:07:33.9 | 24 +00:04:27.5 | 60 +00:05:17.9 |
Split 5 | 00:30:51.5 00:08:08.8 | 23 +00:06:13.4 | 58 +00:07:11.8 |
Split 6 | 00:39:03.1 00:08:11.6 | 23 +00:07:41.6 | 56 +00:09:07.5 |
Unless otherwise noted by the publisher, these results may not be official.