135
Maxwell Mahaffy
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:00:18.4 00:00:18.4 | 29 +00:00:17.4 | 52 +00:00:18.4 |
Split 2 | 00:06:38.3 00:06:19.9 | 24 +00:00:54.8 | 36 +00:00:54.8 |
Split 3 | 00:13:18.3 00:06:40.0 | 22 +00:01:43.7 | 34 +00:01:43.7 |
Split 4 | 00:20:22.8 00:07:04.5 | 23 +00:02:58.0 | 34 +00:02:58.0 |
Split 5 | 00:27:30.1 00:07:07.3 | 22 +00:03:50.4 | 33 +00:03:50.4 |
Split 6 | 00:34:53.8 00:07:23.7 | 23 +00:04:58.2 | 34 +00:04:58.2 |
Unless otherwise noted by the publisher, these results may not be official.