108
Finn Dodgson
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:00:06.4 00:00:06.4 | 15 +00:00:05.4 | 19 +00:00:06.4 |
Split 2 | 00:06:03.4 00:05:57.0 | 12 +00:00:19.9 | 15 +00:00:19.9 |
Split 3 | 00:12:23.2 00:06:19.8 | 13 +00:00:48.6 | 17 +00:00:48.6 |
Split 4 | 00:18:47.9 00:06:24.7 | 12 +00:01:23.1 | 15 +00:01:23.1 |
Split 5 | 00:25:33.9 00:06:46.0 | 12 +00:01:54.2 | 16 +00:01:54.2 |
Split 6 | 00:32:15.7 00:06:41.8 | 10 +00:02:20.1 | 13 +00:02:20.1 |
Unless otherwise noted by the publisher, these results may not be official.