7
Pascal Widmann
Split Name | Split/Lap Time | Schüler 15m | Overall |
---|---|---|---|
Split 1 | 00:02:57.4 00:02:57.4 | 1 | 13 +00:00:38.1 |
Split 2 | 00:05:58.1 00:03:00.7 | 1 | 9 +00:01:10.5 |
Split 3 | 00:09:06.5 00:03:08.4 | 1 | 10 +00:01:45.6 |
Split 4 | 00:12:19.4 00:03:12.9 | 1 | 9 +00:02:21.8 |
Split 5 | 00:15:35.2 00:03:15.8 | 1 | 9 +00:03:07.0 |
Split 6 | 00:18:58.5 00:03:23.3 | 1 | 8 +00:04:01.4 |
Split 7 | 00:22:07.3 00:03:08.8 | 1 | 6 +00:04:44.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.