10
Jannis Rentschler
Split Name | Split/Lap Time | Schüler 13m | Overall |
---|---|---|---|
Split 1 | 00:03:11.6 00:03:11.6 | 1 | T14 +00:00:52.3 |
Split 2 | 00:06:56.2 00:03:44.6 | 1 | 16 +00:02:08.6 |
Split 3 | 00:10:43.6 00:03:47.4 | 1 | 17 +00:03:22.7 |
Split 4 | 00:14:27.8 00:03:44.2 | 1 | T17 +00:04:30.2 |
Split 5 | 00:18:06.0 00:03:38.2 | 1 | T14 +00:05:37.8 |
Split 6 | 00:21:42.5 00:03:36.5 | 1 | 13 +00:06:45.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.