16
Luca Stoll
| Split Name | Split/Lap Time | Schüler 11m | Overall |
|---|---|---|---|
| Split 1 | 00:03:30.8 00:03:30.8 | 1 | 20 +00:01:11.5 |
| Split 2 | 00:07:13.5 00:03:42.7 | 1 | T19 +00:02:25.9 |
| Split 3 | 00:10:54.4 00:03:40.9 | 1 | 20 +00:03:33.5 |
| Split 4 | 00:14:21.7 00:03:27.3 | 1 | T15 +00:04:24.1 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.