9
Meike Schaible
Split Name | Split/Lap Time | Schüler 13w | Overall |
---|---|---|---|
Split 1 | 00:02:40.8 00:02:40.8 | 1 | T6 +00:00:21.5 |
Split 2 | 00:05:37.9 00:02:57.1 | 1 | 8 +00:00:50.3 |
Split 3 | 00:08:47.0 00:03:09.1 | 1 | 8 +00:01:26.1 |
Split 4 | 00:12:01.4 00:03:14.4 | 1 | 7 +00:02:03.8 |
Split 5 | 00:15:15.1 00:03:13.7 | 1 | 7 +00:02:46.9 |
Split 6 | 00:18:13.9 00:02:58.8 | 1 | 6 +00:03:16.8 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.