3
Moritz Schaible
Split Name | Split/Lap Time | Jugend I AK 17 männlich | Overall |
---|---|---|---|
Split 1 | 00:02:28.5 00:02:28.5 | 1 | 4 +00:00:09.2 |
Split 2 | 00:05:14.1 00:02:45.6 | 1 | 4 +00:00:26.5 |
Split 3 | 00:08:06.1 00:02:52.0 | 1 | 4 +00:00:45.2 |
Split 4 | 00:10:57.6 00:02:51.5 | 1 | 4 +00:01:00.0 |
Split 5 | 00:13:44.8 00:02:47.2 | 1 | 4 +00:01:16.6 |
Split 6 | 00:16:22.7 00:02:37.9 | 1 | 4 +00:01:25.6 |
Split 7 | 00:19:10.4 00:02:47.7 | 1 | 3 +00:01:47.8 |
Split 8 | 00:21:26.4 00:02:16.0 | 1 | 3 +00:01:34.8 |
Unless otherwise noted by the publisher, these results may not be official.