1
Silas Krax
Split Name | Split/Lap Time | Jugend II mnnlich AK 18/19 | Overall |
---|---|---|---|
Split 1 | 00:02:21.4 00:02:21.4 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 2 | 00:04:57.7 00:02:36.3 | 2 +00:00:10.1 | 3 +00:00:10.1 |
Split 3 | 00:07:41.2 00:02:43.5 | 2 +00:00:20.3 | 3 +00:00:20.3 |
Split 4 | 00:10:22.3 00:02:41.1 | 2 +00:00:24.7 | 3 +00:00:24.7 |
Split 5 | 00:13:02.1 00:02:39.8 | 2 +00:00:33.9 | 2 +00:00:33.9 |
Split 6 | 00:15:39.5 00:02:37.4 | 2 +00:00:42.4 | 2 +00:00:42.4 |
Split 7 | 00:18:19.0 00:02:39.5 | 2 +00:00:56.4 | 2 +00:00:56.4 |
Split 8 | 00:20:56.3 00:02:37.3 | 2 +00:01:04.7 | 2 +00:01:04.7 |
Unless otherwise noted by the publisher, these results may not be official.