29
Marcus Forsbakk Nordhøy
Split Name | Split/Lap Time | M 18 | Overall |
---|---|---|---|
Split 1 | 00:09:05.4 00:09:05.4 | 6 +00:00:27.2 | 21 +00:00:41.0 |
Split 2 | 00:18:16.9 00:09:11.5 | 5 +00:00:58.0 | 20 +00:01:37.9 |
Split 3 | 00:27:30.2 00:09:13.3 | 5 +00:01:35.1 | 19 +00:02:29.2 |
Split 4 | 00:27:30.1 00:59:59.9 | 5 +00:01:35.1 | 14 +00:01:53.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.