2
Joakim Skadal
Split Name | Split/Lap Time | M senior | Overall |
---|---|---|---|
Split 1 | 00:09:09.0 00:09:09.0 | 5 +00:00:44.6 | 26 +00:00:44.6 |
Split 2 | 00:18:09.5 00:09:00.5 | 5 +00:01:30.5 | T15 +00:01:30.5 |
Split 3 | 00:27:19.1 00:09:09.6 | 5 +00:02:18.1 | 17 +00:02:18.1 |
Split 4 | 00:36:10.2 00:08:51.1 | 5 +00:02:57.4 | 42 +00:10:33.8 |
Split 5 | 00:36:10.1 00:59:59.9 | 5 +00:02:57.3 | 5 +00:02:57.3 |
Unless otherwise noted by the publisher, these results may not be official.